Designed for food processing and pharmaceutical manufacturing facilities, our modular stainless steel safety railings ensure employee protection while maintaining the highest sanitation standards. Built from corrosion-resistant stainless steel, these railings stand up to harsh cleaning chemicals and high-moisture conditions without compromising safety.
| Item | Type | Material | Finish | Height (inches) | Length (inches) | Drawing | Image |
|---|---|---|---|---|---|---|---|
| MR 60-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 60 | png | |
| MR 96-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 96 | png | |
| MR 48-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 48 | png | |
| MR 60-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 60 | png | |
| MR 72-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 72 | png | |
| MR 96-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 96 | png | |
| MR 36-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 36 | png | |
| MR 48-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 48 | png | |
| MR 84-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 84 | png | |
| MR 12-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 12 | png | |
| MR 72-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 72 | png | |
| MR 24-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 24 | png | |
| MR 36-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 36 | png | |
| MR 12-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 12 | png | |
| MR 84-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 84 | png | |
| MR 24-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 24 | png | |
| MR 18-42 | Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 42 | 18 | png | |
| MR 18-50 | Double Mid Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 50 | 18 | png |
1. General OSHA Compliance
2. ANSI Best Practices
3. Food & Pharmaceutical Standards
4. Installation & Safety
5. Documentation
This checklist makes it easy to show clients, inspectors, or auditors that your safety railings meet both safety and hygienic design standards.