Designed for food processing and pharmaceutical manufacturing facilities, our stainless steel employee guidance railings direct workers safely through walkways, processing lines, and hygiene zones. By controlling traffic patterns, they maintain sanitary flow and reduce the risk of cross-contamination between clean and dirty areas.
| Item | Type | Material | Finish | Length (inches) | Height (inches) | Drawing | Image |
|---|---|---|---|---|---|---|---|
| VR 48-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 48 | 42 | png | |
| VR 60-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 60 | 42 | png | |
| VR 96-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 96 | 42 | png | |
| VR 48-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 48 | 50 | png | |
| VR 60-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 60 | 50 | png | |
| VR 72-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 72 | 42 | png | |
| VR 96-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 96 | 50 | png | |
| VR 36-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 36 | 42 | png | |
| VR 72-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 72 | 50 | png | |
| VR 36-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 36 | 50 | png | |
| VR 84-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 84 | 42 | png | |
| VR 24-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 24 | 42 | png | |
| VR 12-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 12 | 50 | png | |
| VR 84-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 84 | 50 | png | |
| VR 24-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 24 | 50 | png | |
| VR 18-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 18 | 42 | png | |
| VR 18-50 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 18 | 50 | png | |
| VR 12-42 | Vertical Rail | 304 Stainless Steel | Satin / #4 / 180 Grit Polished | 12 | 42 | png |
1. General OSHA Compliance
2. ANSI Best Practices
3. Food & Pharmaceutical Standards
4. Installation & Safety
5. Documentation
✅ This checklist makes it easy to show clients, inspectors, or auditors that your employee guidance railings meet both safety and hygienic design standards.